Beskrivning
Beskrivning:
Specially engineered for tech enthusiasts,
hardcore gamers, and professionals with intensive
PC and workstation workloads
• Top read/write speeds of 3,500/2,700 MB/s respectively
• Industry-leading endurance up to 1,200 TBW
• Available in 512GB, 1TB capacities
Specially engineered for tech enthusiasts,
hardcore gamers, and professionals with intensive
PC and workstation workloads
• Top read/write speeds of 3,500/2,700 MB/s respectively
• Industry-leading endurance up to 1,200 TBW
• Available in 512GB, 1TB capacities
Specifikationer:
SSD form factor | M.2 |
Solid-state drive capacity | 512 GB |
Memory type | MLC |
NVM Express (NVMe) supported | Yes |
Component for | PC |
Read speed | 3500 MB/s |
Write speed | 2300 MB/s |
NAND flash type | MLC (Multi Level Cell) |
NVM Express (NVMe) version | 1.3 |
Security algorithms supported | 256-bit AES |
Random read (4KB) | 370000 IOPS |
Random write (4KB) | 500000 IOPS |
Controller type | Samsung Phoenix |
PCI Express interface data lanes | x4 |
S.M.A.R.T support | Yes |
TRIM support | Yes |
Mean time between failures (MTBF) | 15000000 h |
Opal SSC 2.0 | Yes |
TCG Opal 2.0 | Yes |
RoHS compliance | Yes |
Operating voltage | 3.3 V |
Power consumption (read) | 5.2 W |
Power consumption (write) | 5.2 W |
Power consumption DevSlp (device sleep) | 5 mW |
Operating temperature range (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -45 – 85 °C |
Operating relative humidity range | 5 – 95 % |
Storage relative humidity (H-H) | 5 – 95 % |
Non-operating vibration | 20 G |
Operating shock | 1500 G |
Non-operating shock | 1500 G |
Width | 80.15 mm |
Depth | 2.38 mm |
Height | 22.15 mm |
Colour of product | Black |
Recensioner
Det finns inga produktrecensioner än.