Beskrivning
Specifikationer:
Random read (100% span) | 255000 IOPS |
Random write (100% span) | 145000 IOPS |
Latency (read) | 7 µs |
Latency (write) | 18 µs |
End-to-End Data Protection | Yes |
SSD temperature monitoring | Yes |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read |
Mean time between failures (MTBF) | 1.6 h |
Market segment | MBL |
Intel Rapid Start Technology | Yes |
Operating temperature range (T-T) | 0 – 85 °C |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Drive capacity | 64 GB |
Launch date | Q1’18 |
Random write (8GB span) | 145000 IOPS |
SSD endurance rating | 365 TBW |
SSD power consumption (active) | 3.25W |
SSD power consumption (idle) | L1.2 : 8mW |
SSD shock | 1000 G/0.5msec |
SSD weight | 10 g |
Sequential reading | 1450 MB/s |
Sequential writing | 640 MB/s |
Status | Launched |
Random read (8GB span) | 255000 IOPS |
Last change | 63903513 |
Intel Rapid Start Technology version | 1.00 |
Product family | Intel® Optane™ Memory |
Product series | Intel® Optane™ Memory M10 Series |
Product codename | Stony Beach |
Recensioner
Det finns inga produktrecensioner än.