Beskrivning
Revolutionizing Memory and Storage
Intel® Optane™ technology provides an unparalleled combination of high throughput, low latency, high quality of service, and high endurance.1 Check out the video to see how new computer architectures are unleashing unprecedented possibilities from data center to desktop.
Intel® Optane™ Technology
This technology is a unique combination of 3D XPoint™ memory media, Intel Memory and Storage Controllers, Intel Interconnect IP and Intel® software. Together these building blocks deliver a revolutionary leap forward in decreasing latency and accelerating systems for workloads demanding large capacity and fast storage.
Flexible Capabilities
From system acceleration and fast caching to storage and memory expansion, new possibilities and insights are here. We’re driving fundamental change in computer architecture for consumers, business, and data centers around the world.
Enterprise to Desktop
It’s technology that drives innovation and experiences. Retailers might more quickly identify fraud detection patterns. Financial institutions may speed trading. Healthcare researchers could work with even larger data sets in real-time. And at home, Intel® Optane™ technology can optimize PC experiences from interactive social media to immersive gaming.
Intel® Optane™ Memory Changes Everything
Intel® Optane™ memory is a smart, adaptable system accelerator for PCs with a 7th Gen Intel® Core™ processor and a hard disk drive. It provides uncompromising system responsiveness for large capacity storage drives, making everything you do fast, smooth and easy.
Intel® Optane™ SSDs Help Reduce MRI Exam Times
The University of Pisa uses Intel® Optane™ SSDs as memory to reduce MRI exam times from forty minutes to two!
SSD form factor | M.2 |
Solid-state drive capacity | 16 GB |
Interface | PCI Express 3.0 |
Memory type | 3D Xpoint |
NVM Express (NVMe) supported | Yes |
Component for | PC |
Read speed | 900 MB/s |
Write speed | 145 MB/s |
NVM Express (NVMe) version | 3.0 |
Random read (8KB) | 190000 IOPS |
Random write (8KB) | 190000 IOPS |
Random read (100% span) | 35000 IOPS |
Random write (100% span) | 35000 IOPS |
Latency (read) | 8 µs |
Latency (write) | 30 µs |
Lithography | 20 nm |
PCI Express interface data lanes | x2 |
End-to-End Data Protection | Yes |
Enhanced Power Loss Data Protection technology | No |
SSD temperature monitoring | Yes |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read |
Mean time between failures (MTBF) | 1600000 h |
TBW rating | 182.5 |
Market segment | MBL |
SSD ARK ID | 960260 |
Power consumption (average) | 3.5 W |
Power consumption (idle) | 1 W |
Intel® Optane™ | Yes |
Intel Rapid Start Technology | Yes |
Intel® Remote Secure Erase | Yes |
Operating temperature range (T-T) | 0 – 85 °C |
Storage temperature (T-T) | -10 – 85 °C |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Operating shock | 1500 G |
Width | 22 mm |
Depth | 80 mm |
Colour of product | Black,Blue |
Drive capacity | 16 GB |
Launch date | Q1’18 |
Random write (8GB span) | 35000 IOPS |
SSD endurance rating | 365 TBW |
SSD power consumption (active) | 2W |
SSD power consumption (idle) | L1.2 : 8mW |
SSD shock | 1000 G/0.5msec |
SSD weight | 10 g |
Sequential reading | 900 MB/s |
Sequential writing | 150 MB/s |
Status | Launched |
Random read (8GB span) | 190000 IOPS |
Last change | 63903513 |
Intel Rapid Start Technology version | 1.00 |
Product family | Intel® Optane™ Memory |
Product series | Intel® Optane™ Memory M10 Series |
Product codename | Stony Beach |
Recensioner
Det finns inga produktrecensioner än.